ZKTeco UFace 402 Full Specification
Model | ✅ UFace 402 |
---|---|
Brand | ZKTeco |
Security | Keypad + RFID |
Fingerprint Capacity | 4000 |
Face Capacity | 3000 |
Card Capacity | 10000 |
Log Capacity | 100000 |
Display | 4.3-Inch Touch Screen |
Connectivity | TCP / IP / USB Host / Wi-Fi |
Power Supply | 12V 3A |
Other Features | 20%-80% Operating Humidity 0 ºC- 45 ºC Operating Temperature 2000 mAh Backup Battery MiFare Card / 3G / ADMS 193.6 x 165 x 111mm Dimension 1.87 Kg Weight |
ZKTeco UFace 402 Description
ZKTeco UFace 402 supports multi-language and includes 3000 face and 4000 fingerprint templates. It has a fast verification speed, new framework firmware, and is simple to add features and modify to the needs of users. It has a 4.3-inch touch screen and can distinguish whether the face is an actual face or a photo, boosting the security degree of verification.
Reviews
Clear filtersThere are no reviews yet.