ZKTeco K40 Full Specification
Model | ✅ K40 |
---|---|
Brand | ZKTeco |
Security | Finger |
Fingerprint Capacity | 3000 |
Card Capacity | 3000 |
Log Capacity | 100000 |
Display | 2.8 inch TFT |
Door Sensor | Supported |
Door Lock | Yes, 3rd Party Electric Lock |
Doorbell | Yes |
Connectivity | RS232/485, TCP/IP and USB-host |
Power Supply | DC 12V 1.5A |
Other Features | WDMS / Web Server / SMS / Automatic Status Switch / Self Service Query / Work Code / T9 Input / 9 Digits User ID / DST / Schedule Bell Function |
- Battery backup
- Door lock integration
ZKTeco K40 Description
ZKTeco K40 fingerprint reader time attendance system has 2.8 inch TFT screen, TCP/IP / USB communication, 3000 fingerprint capacity, 3000 ID card capacity, 100000 record capacity, optional ID / Mifare function, DC 12V 1.5A power supply, 2000 mAh battery, WDMS / web server / SMS / automatic status switch / self service query / work code / T9 input / 9 digits user ID / DST / schedule bell functions.
Reviews
Clear filtersThere are no reviews yet.