Full Specification
| Brand | ZKTeco |
|---|---|
| Security | Finger |
| User Capacity | 50000 |
| Fingerprint Capacity | 200000 |
| Card Capacity | 10000 |
| Display | 3.5 Inch TFT Screen |
| Door Sensor | Yes |
| Door Lock | Yes |
| Doorbell | Yes |
| Connectivity | RS232/485, TCP/IP, USB-Host/Client |
| Power Supply | DC 12V 3A |
Description
ZKTeco iclock-700 fingerprint reader access control has workcode / SMS / DST / webserver / scheduled-bell / self-service query function, automatic status switch, 3rd party electric lock, door sensor, exit button, alarm, and doorbell, ≤ 1 sec verification speed, 225.2 x 166.0 x 46.3 mm dimension, 1.94Kg weight.


Reviews
Clear filtersThere are no reviews yet.